settings
HIT PROMO 1,500 MAH On-The-Go Power Bank 2.0 26852
1,500 MAH On-The-Go Power Bank 2.0
Price
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Description
Shipping
Quantity Breakdowns
More Images
- Now With A Type-C Input (Cord Included)
- Red LED Indicator Light
- 1,500 mAh Lithium Ion Battery
- USB-A And Type-C Outputs
- Output: 5W
- Charges Most Devices
- Requires Your Phone’s Charging Cord To Charge Your Device
Shipping Information
Shipping Information
We ship all of our orders through the United State Postal Service (USPS) & UPS and take 1-5 business days to arrive after being shipped. We use both First Class and Priority Mail shipping methods, which are delivered 6 days a week.
Quantity Discounts for Blank Product
As Low As $8.99
As Low As $8.99
As Low As $8.99
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
Quantity Discounts for Full Color Printing
As Low As $16.49
As Low As $16.49
As Low As $16.49
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $23.22 | $21.17 | $19.39 | $17.84 | $16.49 |
| Price ea. | $23.22 | $21.17 | $19.39 | $17.84 | $16.49 |
| Price ea. | $23.22 | $21.17 | $19.39 | $17.84 | $16.49 |
Quantity Discounts for Digital Printing
As Low As $8.99
As Low As $8.99
As Low As $8.99
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
| Price ea. | $15.72 | $13.67 | $11.89 | $10.34 | $8.99 |
Quantity Discounts for Engraving
As Low As $11.49
As Low As $11.49
As Low As $11.49
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $21.72 | $18.17 | $15.14 | $13.09 | $11.49 |
| Price ea. | $21.72 | $18.17 | $15.14 | $13.09 | $11.49 |
| Price ea. | $21.72 | $18.17 | $15.14 | $13.09 | $11.49 |
